| 2010 Model | Model Code | Base Price | |
| 2010 xB Manual | 6203 | $16,520.00 MSRP | |
| 2010 xB Automatic | 6202 | $17,470.00 MSRP | |
| 2010 tC Manual | 6221 | $17,770.00 MSRP | |
| 2010 tC Automatic | 6220 | $18,570.00 MSRP | |
| 2010 xD Manual | 6233 | $15,570.00 MSRP | |
| 2010 xD Automatic | 6232 | $16,370.00 MSRP | |
| 2010 Model Release Series | |||
| 2010 xB Purple Release Series 7.0 manual | 6209 | $18,990.00 MSRP | |
| 2010 xB Purple Release Series 7.0 automatic | 6208 | $19,940.00 MSRP | |
| 2010 tC RS 6.0 Manual | 6229 | $19,290.00 MSRP | |
| 2010 tC RS 6.0 Automatic | 6228 | $20,090.00 MSRP | |
|
**Base Price includes $670 Delivery, Processing, and Handling fee. Scion Vehicles are mon-spec, and customers can personalize their car with accessories. See the accessories section for available products. * MSRP reflects price adjustment of $670 for Delivery, Process, and Handling Fee * Reduce price by $100 for Scions delivered to the port prior to 12/17/09 Documentation Fees: $55.00 California State Fees: $5.00 California Tire Fee: $8.75 |
|||
